Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Raw Material | Aluminium Foil |
Production Capacity | 50 pcs Per Min |
Power Consumption | THREE PHASE OR SINGLE PHASE |
Weight | 1500 |
Voltage | 7 KW |
Motor Capacity | 3 HP |
Dimension | H- 7FT W- 4FT L-9FT |
Mould Cavity | SINGLE CAVITY |
I Deal In | New Only |
Material | ALUMINIUM FOIL |
MOULDS AND DIES | - 120 ML 1,75,000 - 250 ML 2,50,000 - 450 ML 3,75,000 - 650/660 ML 4,75,000 - 750 ML 5,25,000 |
FOIL QUALITY | 3003 ALLOYS |
CONTROL PANEL | DIGITAL |
MATERIAL PRICE | AROUND 212 PER KG (32 TO 38 MICRON) |
Additional Information:
Explore More Products
© Shreeram Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited