Lohegaon, Pune, Maharashtra
GST No. 27BJWPK5198M1Z1
Call 08048608731 73% Response Rate
Product Brochure
Raw Material | Aluminum Foil |
Production Capacity | 60 Pic Per Min |
Power Consumption | 3 Phase |
Phase | Three Phase |
Weight | 1500 |
Power Source | 5 Hp Three Phase |
Automation Grade | Automatic |
Mould Cavity | Single Cavity , Double Cavity , Three Cavity |
I Deal In | New Only |
Foil Container Size | 250 ML , 450 ML , 650 ML , 750 ML , 600 ML |
View Complete details
Product Brochure
Raw Material | Aluminium Foil |
Production Capacity | 50 pcs Per Min |
Power Consumption | THREE PHASE OR SINGLE PHASE |
Automation Grade | Automatic |
Weight | 1500 |
Voltage | 7 KW |
Motor Capacity | 3 HP |
Dimension | H- 7FT W- 4FT L-9FT |
Mould Cavity | SINGLE CAVITY |
I Deal In | New Only |
Material | ALUMINIUM FOIL |
MOULDS AND DIES | - 120 ML 1,75,000 - 250 ML 2,50,000 - 450 ML 3,75,000 - 650/660 ML 4,75,000 - 750 ML 5,25,000 |
FOIL QUALITY | 3003 ALLOYS |
CONTROL PANEL | DIGITAL |
MATERIAL PRICE | AROUND 212 PER KG (32 TO 38 MICRON) |
Additional Information:
View Complete details
Raw Material | SRC Foil [ Aluminium Foil Roll ] |
Production Capacity | 50 Pic / Min |
Power Consumption | 1.5 Unit / Hrs |
Phase | Three Phase |
Weight | 2200 |
Automation Grade | Automatic |
I Deal In | New Only |
View Complete details