Lohegaon, Pune, Maharashtra
GST No. 27BJWPK5198M1Z1
Call 08048608731 64% Response Rate
Production Capacity | 500-1000 per hour |
Cup Size | 50-350 ml |
Motor Power | 2 hp |
Automation Grade | Automatic |
Machine Weight | 800-1000 Kg |
View Complete details
Capacity | 10 to 12 kg per.hr |
Power Consumption | single phase |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Machine Type | Automatic |
Automation Grade | Automatic |
Weight | 40 to 45 |
Voltage V | 220V |
Country of Origin | Made in India |
View Complete details
Automation Grade | Automatic |
Capacity (pieces per min) | 20-40 |
Max Plate Size (inch) | 4-6 |
Voltage | 380 V |
Weight | 650 Kg |
Power | 4 kW |
View Complete details
Power Consumption | 7 kW |
Voltage | 380 V |
Weight | 800 Kg |
Capacity | 20-35 pieces per min |
View Complete details
Warranty | 1 year |
Automation Grade | Automatic |
Machine Capacity | 25 to 30 bottles/min |
Driven Type | Electric |
Voltage | 220V |
Weight | 30kg |
Phase | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details