We are a leading Manufacturer of Mini Papad And Pani Puri Making Machine, Small Automatic Pani Puri Making Machine, Shriram Pani Puri Making Machine, Chat Puri Making Machine, Pani Puri Cutting Machine and Golgappa Making Machine from pune, India.
₹ 68000 / Piece Get Latest Price
| Production Capacity | 5 to 10 kg |
| Snacks Type | Pani Puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Industrial & Commercial |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 800 to 1000 pic/Hr, 10 Kg/Hr |
| Power Consumption | Single Phase |
| Voltage | 230 V |
| Weight | 180+ |
| Phase Type | Single Phase |
| Grade | Automatic |
| System Control | Pannel |
| Size | 2 '' Inch To 14 '' Inch |
| Material | S.S |
| Machine Size | L - 44" W - 16" H - 30" (Approx) |
| Country of Origin | Made in India |
| Delivery Time | in stock |
An automatic papad making machine is a piece of equipment designed to automate the process of papad (also known as papadum) production. Papad is a thin, crisp Indian bread made from lentil, chickpea, rice, or potato flour, typically seasoned with spices and herbs. Here are some features and components commonly found in automatic papad making machines:
Dough Mixer: This component mixes the flour, water, and other ingredients to form the papad dough.
Dough Sheeter: It rolls out the dough to a uniform thickness before cutting into the desired shape and size.
Cutting Mechanism: This part cuts the rolled-out dough into individual papads.
Cooling and Packaging: After frying, the papads are cooled and then packaged automatically, ready for distribution.
These machines are designed to increase efficiency, reduce labor costs, and ensure consistency in the quality of the final product. They are commonly used in commercial food processing facilities or large-scale papad manufacturing units.
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1000 Pcs/Hr |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 10000 pcs/Hr |
| Voltage | 220 |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50 MM |
| Size | 10" Inch Roller |
| Country of Origin | Made in India |
| Delivery Time | in stock |
| Packaging Details | Wrapping |
₹ 45000 / Piece Get Latest Price
| Production Capacity | 1500 Pcs/Hr |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Weight | 350 |
| Capacity(Kg/Hr) | 8000 pcs/Hr. |
| Voltage | 220 |
| Phase Type | Single |
| Cutter | 50 MM |
| Size | 8" Inch Roller |
| Country of Origin | Made in India |
| Delivery Time | In stock |
| Packaging Details | Wrapping |
₹ 55000 / Piece Get Latest Price
| Production Capacity | 2500 Pcs/Hr |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Weight | 280 TO 310 |
| Capacity(Kg/Hr) | 1000 pce/Hr. |
| Power Consumption | Single Phase |
| Voltage | 220 |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50 MM |
| Size | 10 " |
| Country of Origin | Made in India |
| Delivery Time | in stock |
| Packaging Details | Wrapping |
₹ 47000 / Piece Get Latest Price
| Production Capacity | 3000 Pcs/Hr |
| Usage/Application | Cutting Raw Pani Puri |
| Capacity(Kg/Hr) | 8000 pce/Hr |
| Voltage | 220 |
| Phase Type | Single |
| Grade | Automatic |
| Country of Origin | Made in India |
| Delivery Time | In Stock |
| Packaging Details | Wrapping |
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1000 Pcs/Hr |
| Usage/Application | Commercial |
| Weight | 300 |
| Capacity(Kg/Hr) | 10000 Pce/Hr |
| Voltage | 220 |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50" |
| Size | 10" |
| Country of Origin | Made in India |
| Delivery Time | In Stock |
| Packaging Details | Wrapping |
We are leading manufacturer and exporter of pani puri making machine for new startup. Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end. Right from the time of raw material procurement, Our quality analysts starts their operations by conducting stringent quality tests. These tests are continuously practiced till the time of product delivery at clients place.
Our quality analysts starts their operations by conducting stringent quality tests. if you want to buy pani puri making machine you can call us or buy online.
₹ 74000 / Piece Get Latest Price
| Production Capacity | 1200 pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 12000 |
| Power Consumption | 2 Kw |
| Voltage | 220 v |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50 MM |
| Machine Size | 12" |
| Country of Origin | Made in India |
| Delivery Time | In Stock |
| Packaging Details | Wrapping |
₹ 56000 / Piece Get Latest Price
| Production Capacity | 8000 PCS/HR |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 8000 |
| Voltage | 220 |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50mm |
| Machine Size | L - 44" W - 16" H - 30" (Approx) |
| Country of Origin | Made in India |
| Delivery Time | in stock |
| Packaging Details | Wrapping |
By Shriram Industries
Boost your food business with the Automatic Pani Puri Making Machine, designed for high efficiency, hygiene, and consistent output. This machine automates the entire process of making pani puris—rolling, cutting, and forming—ensuring uniform size and crisp quality with minimal labor.
✅ Key Features:Fully Automatic Operation – Saves time and reduces manual effort
Production Capacity – Up to 10,000 puris/hour (varies by model)
Compact Design – Space-saving and easy to operate
Food Grade Stainless Steel – Built for hygiene and durability
Custom Size Options – Adjustable for different puri sizes
Low Maintenance – Efficient design with minimal servicing needs
Perfect for food startups, catering services, snack manufacturers, and commercial kitchens.
🔧 Technical Specifications (Example):Power: 0.5 to 1 HP Motor
Voltage: 220V / 50Hz
Material Used: SS304 Food Grade
Weight: Approx. 120 kg
₹ 45000 / Piece Get Latest Price
| Capacity | 1000 Piece Per Hour |
| Operation Type | Fully Automatic |
| Momos Shape | Round |
| I Deal In | New Only |
| Voltage | 220 V |
| Phase | Single Phase |
| Delivery Time | In Stock |
| Production Capacity | 1000 Pcs/hr |
| Packaging Details | Wrapping |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 8000 pcs/Hr |
| Power Consumption | Single Phase |
| Voltage | 220 v |
| Weight | 200 kg |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50 MM |
| Size | 8" Inch Roller |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are leading manufacturer and exporter of pani puri making machine for new startup. Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end. Right from the time of raw material procurement, Our quality analysts starts their operations by conducting stringent quality tests. These tests are continuously practiced till the time of product delivery at clients place.
Our quality analysts starts their operations by conducting stringent quality tests. if you want to buy pani puri making machine you can call us or buy online.
₹ 75000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 12000 pcs/Hr |
| Voltage | 220 |
| Weight | 90 to 120 KG (Approx) |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50 MM |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Delivery Time | in stock |
| Packaging Details | Wrapping |
₹ 49000 / Piece Get Latest Price
| Usage/Application | Cutting Raw Pani Puri |
| Capacity(Kg/Hr) | 8000 Pce/Hr. |
| Power Consumption | 2 Kwh |
| Voltage | 220 V |
| Phase Type | Single |
| Grade | Automatic |
| Cutter | 50 MM Die |
| Machine Size | L - 44" W - 16" H - 30" (Approx) |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Delivery Time | In Stock |
| Packaging Details | Wrapping |
₹ 75000 / Piece Get Latest Price
| Production Capacity | 100 Kg Per Day |
| Appliance Type | Papad Making Machine |
| Machine Type | Fully Automatic |
| Phase | Single |
| Voltage | 220 V |
Yuvraj Khedekar (Proprietor)
Shree Ram Enterprises
NR Waghmare DP, Street No. 46/1/2 ,Malwadi, Road Lohegaon, Pune - 411047, Maharashtra, India