Lohegaon, Pune, Maharashtra
GST No. 27BJWPK5198M1Z1
Call 08048608731 73% Response Rate
Raw Material | Aluminium foil |
Production Capacity | 55 pieces/minutes |
Phase | Three Phase |
Weight | 2200 kg |
Automation Grade | Automatic |
Motor Capacity | 5 Hp |
Driven Type | INVT |
Mould Cavity | 450 Ml |
I Deal In | New Only |
View Complete details
Raw Material | Silver Foil |
Production Capacity | 100 - 110 Pieces / Minute |
Power Consumption | 60 Unit / 10 Hrs |
Weight | 3500 |
Voltage | 220 v |
Automation Grade | Automatic |
Frequency | 50 Hz |
Driven Type | Electric |
Mould Cavity | Double Cavity |
I Deal In | New Only |
View Complete details