Lohegaon, Pune, Maharashtra
GST No. 27BJWPK5198M1Z1
Call 08048608731 64% Response Rate
Automation Grade | Fully Automatic |
Capacity (pieces per hour) | 1500-2000 |
Voltage | 220 V |
Phase | Single |
Power Consumption | 2 kW |
View Complete details
Raw Material | Paper |
Voltage | 220V |
Weight of Machine | 1000 Kg |
Max Plate Size | 4"-14" |
Country of Origin | Made in India |
Motor | 1.5 hp |
Capacity per day | 20000 to 30000 plates |
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Dies | 2 Dies |
Capacity (Dona Per Day) | >25000 |
Frequency (Hz) | 50 |
Speed (Rpm) | 1500 |
Phase | Single |
Voltage | 240 V |
Machine Material | Steel |
View Complete details
Minimum Order Quantity: 1 Number
Automation Grade | Fully Automatic |
Capacity | 60-80 pieces per min |
Max Plate Size | 4"-14", 4 |
Condition | New |
Voltage | 240 V |
Weight | 450 |
View Complete details
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4 |
Voltage | 220 V |
Power Consumption | 2 hp |
Weight | 1000 Kg |
View Complete details
Dona Material | Paper |
Capacity (dona per day) | >25000 |
Number Of Dies | 2 |
Dona Size (Inches) | 5 |
Machine Material | Stainless Steel |
Voltage | 240 V |
Motor Power | 2 hp |
Power | 5 kW |
View Complete details