Lohegaon, Pune, Maharashtra
GST No. 27BJWPK5198M1Z1
Call 08048608731 64% Response Rate
Paper Material | Paper |
Phase | 3 phase |
Power Source | ac |
Voltage | 220 V |
Item Condition | new |
Sheet Thickness | standard |
View Complete details
Automation Grade | Semi-Automatic |
Paper Material | 80 GSM to 500 GSM |
Power | 220 V |
Electric Motor | 1.5 hp |
Machines Speed | 1400 |
Production Capacity | 15000 Plates per day |
Machine Weight | 1000 Kg |
View Complete details
Capacity (pieces per hour) | 1000-1500 |
Frequency | 50 Hz |
Number Of Dies | 2 |
Material | Steel |
Voltage | 240 V |
Motor Power | 1.5 hp |
View Complete details
Raw Material | Aluminium Foil Paper |
View Complete details